Speed Test Results

 Address Date Speed
  89.136.48.230 EU September 8th, 2010 3:19am 2142.6 kbps
  86.105.124.219 US September 8th, 2010 12:05am 1020 kbps
  86.105.124.219 US September 8th, 2010 12:05am 1190.6 kbps
  188.24.91.46 EU September 7th, 2010 1:52pm 14313.3 kbps
  84.127.206.251 EU September 7th, 2010 12:18pm 2482.3 kbps
  84.127.206.251 US September 7th, 2010 12:17pm 652.8 kbps
  84.127.206.251 EU September 7th, 2010 12:10pm 2271.9 kbps
  84.127.206.251 EU September 7th, 2010 11:52am 2157.9 kbps
  188.24.42.29 EU September 7th, 2010 10:24am 8885 kbps
  188.24.42.29 EU September 7th, 2010 10:24am 7708.9 kbps
  188.24.42.29 EU September 7th, 2010 10:23am 8644.4 kbps
  109.99.39.70 EU September 7th, 2010 8:40am 7348.4 kbps
  89.46.252.172 US September 7th, 2010 8:22am 825.5 kbps
  86.105.124.219 US September 7th, 2010 4:01am 115.8 kbps
  86.105.124.219 US September 7th, 2010 4:01am 1190.6 kbps
  85.186.1.170 EU September 7th, 2010 3:50am 1472.6 kbps
  80.97.242.79 EU September 7th, 2010 2:32am 74.6 kbps
  78.97.171.83 EU September 6th, 2010 3:16pm 7556.4 kbps
  78.97.171.83 EU September 6th, 2010 3:16pm 6232 kbps
  78.97.171.83 EU September 6th, 2010 3:15pm 6757.2 kbps
  78.97.171.83 US September 6th, 2010 3:15pm 1229.3 kbps
  78.97.171.83 EU September 6th, 2010 2:47pm 7169.2 kbps
  78.97.171.83 US September 6th, 2010 2:44pm 156.6 kbps
  78.97.171.83 US September 6th, 2010 2:44pm 1524.7 kbps
  78.97.171.83 EU September 6th, 2010 2:44pm 99.2 kbps
  78.97.171.83 EU September 6th, 2010 2:44pm 81 kbps
  78.97.171.83 EU September 6th, 2010 2:44pm 7869.4 kbps
  89.238.223.14 EU September 6th, 2010 2:12pm 3550.4 kbps
  78.97.171.83 EU September 6th, 2010 2:02pm 81 kbps
  78.97.171.83 US September 6th, 2010 1:59pm 156.6 kbps
  78.97.171.83 EU September 6th, 2010 1:59pm 99.2 kbps
  78.97.171.83 US September 6th, 2010 1:59pm 53.7 kbps
  78.97.171.83 US September 6th, 2010 1:56pm 1524.7 kbps
  89.46.252.172 US September 6th, 2010 10:44am 1182.6 kbps
  188.24.76.152 EU September 6th, 2010 10:36am 6958.1 kbps
  188.24.76.152 US September 6th, 2010 10:32am 1976.7 kbps
  188.24.76.152 EU September 6th, 2010 10:32am 4469.2 kbps
  188.24.76.152 EU September 6th, 2010 10:31am 8252.5 kbps
  188.24.76.152 EU September 6th, 2010 10:30am 25077.6 kbps
  188.24.76.152 US September 6th, 2010 10:30am 2920.2 kbps
  188.24.10.192 EU September 6th, 2010 10:18am 186.8 kbps
  188.24.10.192 EU September 6th, 2010 10:17am 199 kbps
  188.24.10.192 US September 6th, 2010 10:16am 22.9 kbps
  188.24.10.192 US September 6th, 2010 10:14am 69.6 kbps
  89.36.232.187 EU September 6th, 2010 4:57am 2480.9 kbps
  89.46.252.172 US September 5th, 2010 6:27pm 1271 kbps
  89.46.252.172 US September 5th, 2010 5:30pm 863.1 kbps
  89.46.252.172 US September 5th, 2010 5:30pm 1131 kbps
  89.46.252.172 US September 5th, 2010 5:26pm 1131 kbps
  89.46.252.172 US September 5th, 2010 5:26pm 1131 kbps
  89.46.252.172 US September 5th, 2010 5:08pm 914.8 kbps
  78.97.172.117 EU September 5th, 2010 1:55pm 4815 kbps
  78.97.172.117 EU September 5th, 2010 1:54pm 4127.6 kbps
  78.97.172.117 EU September 5th, 2010 1:53pm 4485.5 kbps
  92.86.102.229 US September 5th, 2010 1:37pm 133396 kbps
  92.86.102.229 US September 5th, 2010 1:37pm 111880 kbps
  92.86.102.229 US September 5th, 2010 1:36pm 1941.2 kbps
  89.123.114.215 US September 5th, 2010 10:13am 616.6 kbps
  188.24.24.121 EU September 5th, 2010 7:42am 4352.8 kbps
  213.233.92.211 US September 5th, 2010 7:01am 88 kbps
  213.233.92.211 US September 5th, 2010 6:47am 107.7 kbps
  213.233.92.211 US September 5th, 2010 6:46am 96.3 kbps
  78.97.171.83 EU September 5th, 2010 6:32am 7869.4 kbps
  78.97.171.83 EU September 5th, 2010 6:30am 7869.4 kbps
  78.97.171.83 US September 5th, 2010 6:29am 1524.7 kbps
  213.233.92.211 US September 5th, 2010 1:13am 150.5 kbps
  213.233.92.211 US September 5th, 2010 1:13am 120 kbps
  78.97.0.19 US September 4th, 2010 1:24pm 2015.2 kbps
  78.97.0.19 US September 4th, 2010 1:24pm 1966.9 kbps
  213.233.92.211 US September 4th, 2010 9:19am 120 kbps
  89.137.126.70 US September 4th, 2010 9:04am 1536.9 kbps
  86.35.201.85 US September 3rd, 2010 10:04pm 1062.1 kbps
  86.35.201.85 US September 3rd, 2010 10:03pm 1114.1 kbps
  213.233.92.211 EU September 3rd, 2010 1:07pm 110.6 kbps
  92.82.35.98 US September 3rd, 2010 12:31pm 808.9 kbps
  109.96.72.104 US September 3rd, 2010 10:04am 1646.9 kbps
  86.35.201.85 EU September 3rd, 2010 9:50am 1675.3 kbps
  86.35.201.85 US September 3rd, 2010 9:50am 2972.8 kbps
  86.35.201.85 EU September 3rd, 2010 9:47am 23339 kbps
  188.24.79.236 US September 2nd, 2010 7:14pm 2648.6 kbps
  188.24.79.192 US September 2nd, 2010 6:41pm 2665.4 kbps
  78.97.203.152 EU September 2nd, 2010 11:09am 5519 kbps
  78.97.203.152 EU September 2nd, 2010 11:09am 2693.3 kbps
  109.96.87.70 US September 2nd, 2010 9:28am 952.3 kbps
  109.96.87.70 US September 2nd, 2010 9:27am 987.6 kbps
  188.27.149.29 US September 2nd, 2010 8:25am 2375.2 kbps
  188.24.33.141 EU September 2nd, 2010 7:11am 23699.1 kbps
  207.46.13.87 US September 2nd, 2010 6:54am 11206.6 kbps
  86.125.165.137 EU September 1st, 2010 2:56pm 4077 kbps
  86.125.165.137 EU September 1st, 2010 2:56pm 3145.5 kbps
  89.122.157.170 EU September 1st, 2010 2:46pm 3631.8 kbps
  89.122.157.170 EU September 1st, 2010 2:46pm 4714 kbps
  89.122.157.170 EU September 1st, 2010 2:45pm 4722 kbps
  89.122.157.170 EU September 1st, 2010 2:45pm 4444.2 kbps
  89.122.157.170 EU September 1st, 2010 2:45pm 4811.5 kbps
  89.122.157.170 US September 1st, 2010 2:45pm 363.8 kbps
  89.122.157.170 EU September 1st, 2010 2:44pm 3526.3 kbps
  188.24.45.42 EU September 1st, 2010 12:15pm 18520 kbps
  188.24.45.42 US September 1st, 2010 12:15pm 3089.1 kbps
  86.35.201.85 EU September 1st, 2010 9:30am 1388.9 kbps
  78.97.206.238 EU September 1st, 2010 7:00am 5614.8 kbps
  78.97.206.238 EU September 1st, 2010 6:59am 6651.2 kbps
  78.97.206.238 EU September 1st, 2010 6:59am 5418 kbps
  188.24.8.209 US September 1st, 2010 5:46am 2116.5 kbps
  188.24.8.209 US September 1st, 2010 5:19am 2508.5 kbps
  188.24.90.62 EU September 1st, 2010 4:16am 19582.5 kbps
  217.77.27.176 US September 1st, 2010 3:46am 1861.4 kbps
  213.233.88.110 EU August 31st, 2010 1:37pm 93.7 kbps
  213.233.88.110 EU August 31st, 2010 1:33pm 139.8 kbps
  213.233.88.110 EU August 31st, 2010 12:43pm 139.8 kbps
  82.137.36.240 EU August 31st, 2010 11:26am 514 kbps
  82.137.36.240 EU August 31st, 2010 11:26am 552.4 kbps
  86.105.124.219 US August 31st, 2010 9:39am 1072.7 kbps
  86.105.124.219 US August 31st, 2010 9:38am 1190.6 kbps
  86.105.124.219 US August 31st, 2010 9:02am 1043.1 kbps
  86.105.124.219 US August 31st, 2010 9:01am 1190.6 kbps
  188.24.42.221 US August 31st, 2010 7:13am 38.2 kbps
  188.24.41.130 US August 31st, 2010 7:10am 38.2 kbps
  188.24.41.130 US August 31st, 2010 7:08am 38.2 kbps
  188.24.41.35 US August 31st, 2010 6:57am 38.2 kbps
  188.24.41.35 US August 31st, 2010 6:50am 54.9 kbps
  188.24.41.35 US August 31st, 2010 6:49am 76.3 kbps
  188.24.41.35 US August 31st, 2010 6:48am 43.6 kbps
  188.24.43.86 US August 31st, 2010 6:44am 43.2 kbps
  188.24.43.184 US August 31st, 2010 5:15am 44.1 kbps
  86.105.124.219 US August 31st, 2010 4:51am 1066.3 kbps
  86.105.124.219 US August 31st, 2010 4:50am 1190.6 kbps
  188.24.41.252 US August 31st, 2010 4:29am 28.1 kbps
  188.24.41.252 EU August 31st, 2010 4:24am 8.4 kbps
  89.137.26.86 EU August 31st, 2010 3:13am 88722 kbps
  89.137.26.86 EU August 31st, 2010 3:13am 87459.1 kbps
  86.35.201.85 US August 30th, 2010 10:41pm 2239.5 kbps
  86.35.201.85 EU August 30th, 2010 10:41pm 7706.5 kbps
  213.233.88.110 EU August 30th, 2010 1:51pm 21.1 kbps
  92.82.54.147 US August 30th, 2010 1:26pm 925.6 kbps
  92.82.54.147 US August 30th, 2010 1:26pm 977 kbps
  109.96.82.88 US August 30th, 2010 12:02pm 1622.5 kbps
  89.36.232.187 EU August 30th, 2010 12:01pm 4321.4 kbps
  109.96.82.88 US August 30th, 2010 12:01pm 1659.2 kbps
  92.82.54.147 US August 30th, 2010 11:01am 987.9 kbps
  86.127.164.3 EU August 30th, 2010 2:37am 52.9 kbps
  86.127.164.3 EU August 30th, 2010 1:41am 516.5 kbps
  213.233.90.119 EU August 29th, 2010 1:45pm 273.8 kbps
  86.125.165.137 EU August 29th, 2010 1:31pm 3928.4 kbps
  86.125.165.137 EU August 29th, 2010 1:30pm 3922.1 kbps
  86.125.165.137 EU August 29th, 2010 1:30pm 1842.4 kbps
  86.125.165.137 EU August 29th, 2010 1:29pm 3604 kbps
  82.137.36.217 EU August 29th, 2010 12:58pm 958.9 kbps
  82.137.36.217 EU August 29th, 2010 12:43pm 626.7 kbps
  82.137.36.217 EU August 29th, 2010 12:35pm 83.5 kbps
  82.137.36.217 EU August 29th, 2010 12:32pm 106.3 kbps
  89.137.7.70 US August 29th, 2010 11:59am 566.4 kbps
  82.137.36.234 EU August 29th, 2010 11:07am 505.7 kbps
  82.137.36.234 EU August 29th, 2010 11:06am 368.8 kbps
  82.137.36.234 EU August 29th, 2010 11:04am 668.4 kbps
  94.52.250.4 US August 29th, 2010 4:17am 1733.8 kbps
  94.52.250.4 EU August 29th, 2010 4:16am 6519.6 kbps
  88.158.9.22 EU August 29th, 2010 2:03am 686.9 kbps
  89.46.252.172 US August 28th, 2010 5:40pm 939.7 kbps
  89.46.252.172 US August 28th, 2010 5:39pm 939.7 kbps
  89.46.252.172 US August 28th, 2010 4:44pm 2153.5 kbps
  84.0.172.199 EU August 28th, 2010 2:41pm 6631.4 kbps
  84.0.172.199 EU August 28th, 2010 2:35pm 6760.9 kbps
  84.0.172.199 EU August 28th, 2010 2:35pm 7258.1 kbps
  188.24.79.246 US August 28th, 2010 12:17pm 2122.4 kbps
  207.46.195.225 US August 28th, 2010 12:03pm 11206.6 kbps
  89.46.252.172 US August 28th, 2010 10:39am 1712.9 kbps
  89.36.232.187 EU August 28th, 2010 6:06am 4519.3 kbps
  84.79.201.137 US August 27th, 2010 10:58am 1758.1 kbps
  84.79.201.137 US August 27th, 2010 10:56am 1758.1 kbps
  84.79.201.137 US August 27th, 2010 10:56am 1758.1 kbps
  84.79.201.137 US August 27th, 2010 10:56am 1758.1 kbps
  84.79.201.137 US August 27th, 2010 10:55am 1758.1 kbps
  89.36.232.187 EU August 27th, 2010 9:53am 4481.4 kbps
  86.125.165.137 EU August 27th, 2010 4:48am 3111.7 kbps
  86.125.165.137 EU August 27th, 2010 4:48am 3308.1 kbps
  86.125.165.137 EU August 27th, 2010 4:48am 2862.1 kbps
  188.24.79.14 US August 26th, 2010 3:57pm 2648.3 kbps
  109.166.128.64 US August 26th, 2010 3:56pm 1068 kbps
  89.136.48.230 EU August 26th, 2010 1:33pm 6456.3 kbps
  92.86.39.172 EU August 26th, 2010 10:20am 377.7 kbps
  78.97.217.79 US August 26th, 2010 9:14am 1659.5 kbps
  78.97.217.79 US August 26th, 2010 9:13am 1958.7 kbps
  188.24.75.155 US August 26th, 2010 7:57am 2272.5 kbps
  188.24.75.155 US August 26th, 2010 7:57am 2106.2 kbps
  188.24.75.155 US August 26th, 2010 7:57am 2467.5 kbps
  89.46.252.172 US August 26th, 2010 4:54am 458.9 kbps
  89.46.252.172 US August 26th, 2010 4:32am 458.9 kbps
  86.105.124.219 US August 26th, 2010 4:28am 1049.6 kbps
  86.105.124.219 US August 26th, 2010 4:28am 1151.1 kbps
  86.105.124.219 US August 26th, 2010 4:28am 982.9 kbps
  86.105.124.219 US August 26th, 2010 4:28am 1190.6 kbps
  89.46.252.172 US August 25th, 2010 3:08pm 145 kbps
  89.46.252.172 US August 25th, 2010 3:08pm 145 kbps
  86.34.159.138 EU August 25th, 2010 2:04pm 556.4 kbps
  89.46.252.172 US August 25th, 2010 1:27pm 832.1 kbps
  89.46.252.172 US August 25th, 2010 1:25pm 992.8 kbps
  89.46.252.172 US August 25th, 2010 1:25pm 992.8 kbps
  89.46.252.172 US August 25th, 2010 1:24pm 992.8 kbps
  89.46.252.172 US August 25th, 2010 10:52am 1367.2 kbps

Listed 200 results. Older results